![]() |
Event: 65 50 Metres Breaststroke Girls 11 - 12 Competitive
Record
Qualifying Time:
Ref. Swimmer Name Club Time Points
2 POLLONAIS, LAURAH PBSC 00:40.12 9
227 WOOLING, STEPHANIE BDS 00:40.43 7
136 CARILLO, RAENELLE TWA 00:41.37 6
163 ELLIOT, ASHLEY MAR 00:41.57 5
137 PIERRE, ROCHELLE TWA 00:42.47 4
220 LONDON, JHENILLE ORC 00:43.02 3
20 FITZPATRICK, CHANTAL FFS 00:43.54 2
23 WOODING, SIDELLE FFS 00:46.16 1
Event: 66 50 Metres Breaststroke Boys 11 - 12 Competitive
Record
Qualifying Time:
Ref. Swimmer Name Club Time Points
24 BOCAGE, KRISTIAN FFS 00:37.56 9
127 SAMLALSINGH, DERRON LAJOT 00:37.90 7
204 PERCY, NATHAN MAR 00:38.91 6
61 CRAIG, MARCUS STRY 00:43.00 5
205 PERCY, RYAN MAR 00:43.33 4
75 ROMANY, W BDS 00:43.73 3
25 CAMPBELL, OSEI FFS 00:43.98 NP
180 BOLAI, JONATHAN MAR 00:47.37 1
Event: 67 50 Metres Breaststroke Girls 13 - 14 Competitive
Record
Qualifying Time:
Ref. Swimmer Name Club Time Points
162 DUVAL, SHANNON MAR 00:36.41 9
102 COLLYMORE, KIMBA PIRHA 00:37.07 7
132 WICKHAM, DONNA TWA 00:39.58 6
27 ALI, SHANTAL FFS 00:40.59 5
133 WALKER, AFIYA TWA 00:40.67 4
161 DE FOUR, ZAHRA MAR 00:41.32 NP
167 JACOB, DAYNA MAR 00:42.13 2
172 REDON, CHANTAL MAR 00:43.03 1
Event: 68 50 Metres Breaststroke Boys 13 - 14 Competitive
Record
Qualifying Time:
Ref. Swimmer Name Club Time Points
74 FONCETTE, JASON BDS 00:34.12 9
97 ANDREWS, JOHN-ROSS PIRHA 00:34.16 7
187 GILLETTE, SHANE MAR 00:34.29 6
99 ABBOTT, CARLISLE PIRHA 00:34.67 5
145 TOOLSEE, KERON TWA 00:35.00 4
64 PIERRE, KERRON STRY 00:35.45 3
32 SALANDY, STEFAN FFS 00:37.45 NP
189 GRAHAM, JULES MAR 00:37.77 NP
National Short Course Age Group
Championships 2003 OFFICIAL RESULTS - EVENTS Flying Fish Swim Club - 03/22/03
Event: 69 50 Metres Breaststroke Girls 15 & Over Competitive
Record
Qualifying Time:
Ref. Swimmer Name Club Time Points
94 COLLYMORE, AYEISHA PIRHA 00:35.05 9
169 MC EACHRANE, LINDA MAR 00:36.04 7
65 HUGGINS, KRYSTAL STRY 00:39.65 6
73 BRANDFORD, CAMILLE BDS 00:39.99 5
35 MANKEE, ROHINI FFS 00:41.20 4
134 RAEBURN, CHRISTINE TWA 00:42.57 3
131 BABOOLAL, TAMARA TWA 00:43.21 2
33 CONLIFFE, SAMRA FFS 00:44.25 1
Event: 70 50 Metres Breaststroke Boys 15 & Over Competitive
Record
Qualifying Time:
Ref. Swimmer Name Club Time Points
188 GILLETTE, STUART MAR 00:31.55 9
192 JOHNSON, TRON MAR 00:31.83 7
41 RAMKISSOON, ROALD FFS 00:32.11 6
89 POTTS, YANNICK PIRHA 00:32.94 5
93 MADER, STEFAN PIRHA 00:33.40 4
191 JACOB, CARLO MAR 00:33.54 3
178 AMMON, JONATHAN MAR 00:33.84 NP
76 TARDIEU, VINCENT BDS 00:34.69 1
Event: 71 200 Metres Freestyle Girls 13 - 14 Competitive
Record
SIOBHAN CROPPER - 02:08.06 (Mar-93) Qualifying Time: 03:05.00
Ref. Swimmer Name Club Time Points
162 DUVAL, SHANNON MAR 02:15.90 9
103 WINT, WHITNEY PIRHA 02:21.29 7
102 COLLYMORE, KIMBA PIRHA 02:21.62 6
172 REDON, CHANTAL MAR 02:22.36 5
161 DE FOUR, ZAHRA MAR 02:23.13 4
132 WICKHAM, DONNA TWA 02:23.38 3
158 CHARLES, MEGAN MAR 02:25.53 2
167 JACOB, DAYNA MAR 02:25.95 1
Event: 72 200 Metres Freestyle Boys 13 - 14 Competitive
Record
GEORGE BOVELL - 01:56.00 (Nov-98) Qualifying Time: 02:55.00
Ref. Swimmer Name Club Time Points
97 ANDREWS, JOHN-ROSS PIRHA 02:04.56 9
98 SCHAMBER, ANDRE PIRHA 02:07.61 7
196 LAMBIE, GREGORY MAR 02:11.69 6
145 TOOLSEE, KERON TWA 02:15.38 5
189 GRAHAM, JULES MAR 02:17.24 4
32 SALANDY, STEFAN FFS 02:17.45 3
190 GREGOIRE, JARRYD MAR 02:20.49 2
129 LUBIN-HEWITT, CADHENE LAJOT 02:30.29 1
National Short Course Age Group
Championships 2003 OFFICIAL RESULTS - EVENTS Flying Fish Swim Club - 03/22/03
Event: 73 200 Metres Freestyle Girls 15 & Over Competitive
Record
SIOBHAN CROPPER - 02:06.88 (Mar-96) Qualifying Time: 03:05.00
Ref. Swimmer Name Club Time Points
169 MC EACHRANE, LINDA MAR 02:08.33 9
95 MACLEAN, SHARNTELLE PIRHA 02:13.34 7
159 CHARLES, MELANIE MAR 02:18.49 6
168 LAWRENCE, SHANNON MAR 02:25.15 5
72 POUCHET, RENEE BDS 02:27.84 4
67 LUTCHMEDIAL, SHIMONAH PIRHA 02:39.43 3
34 HERNANDEZ, GABRIELLA FFS 02:45.50 2
65 HUGGINS, KRYSTAL STRY 02:54.33 1
Event: 74 200 Metres Freestyle Boys 15 & Over Competitive
Record
GEORGE BOVELL - 01:53.22 (May-99) Qualifying Time: 02:35.00
Ref. Swimmer Name Club Time Points
87 BOVELL, NICHOLAS PIRHA 01:53.70 9
88 SCHAMBER, ANTHONY PIRHA 02:00.63 7
68 PADDINGTON, ALEXANDER BDS 02:01.09 6
192 JOHNSON, TRON MAR 02:03.87 5
197 LITTLEPAGE, JOHN MAR 02:04.28 4
178 AMMON, JONATHAN MAR 02:08.25 3
90 CARMINO, PIERRE PIRHA 02:08.53 2
89 POTTS, YANNICK PIRHA 02:11.18 1
Event: 75 200 Metres Freestyle Girls 11 - 12 Competitive
Record
SIOBHAN CROPPER - 02:11.86 (Apr-94) Qualifying Time: 03:15.00
Ref. Swimmer Name Club Time Points
42 THORNHILL, JANINE UNA 02:24.61 9
120 MC MILLAN, CHLOE LAJOT 02:29.30 7
107 STEWART, BRITTANY PIRHA 02:32.69 6
136 CARILLO, RAENELLE TWA 02:34.57 5
2 POLLONAIS, LAURAH PBSC 02:39.13 4
108