![]() |
Event: 93 100 Metres Butterfly Girls 11 - 12 Competitive
Record Holder: AYEISA COLLYMORE - 01:09.43 (Oct-00) Qualifying Time: 01:50.00
Ref. Swimmer Club Time Points
107 STEWART, BRITTANY PIRHA 01:11.73 9
120 MC MILLAN, CHLOE LAJOT 01:13.83 7
108 RAMKELEWAN, NIRMALA PIRHA 01:18.67 6
70 WARD, WASIA UNA 01:25.82 5
2 POLLONAIS, LAURAH PBSC 01:27.01 4
137 PIERRE, ROCHELLE TWA 01:28.24 3
139 LA GUERRE, QUITARA TWA 01:28.77 2
21 LEWIS, ALEXANDRIA FFS 01:33.26 1
Event: 94 100 Metres Butterfly Boys 11 - 12 Competitive
Record Holder: FRANZ HUGGINS - 01:01.04 (Dec-92) Qualifying Time: 01:40.00
Ref. Swimmer Club Time Points
128 SANKAR, JOEL LAJOT 01:09.77 9
25 CAMPBELL, OSEI FFS 01:16.75 7
7 MC LEOD, JOSHUA PBSC 01:17.59 6
71 WARD, IKENNA UNA 01:21.68 5
204 PERCY, NATHAN MAR 01:22.45 4
208 RODRIGUEZ, JASON MAR 01:26.85 3
205 PERCY, RYAN MAR 01:29.66 NP
180 BOLAI, JONATHAN MAR 01:56.08 NP
Event: 95 100 Metres Butterfly Girls 13 - 14 Competitive
Record Holder: SANGEETA PURI - 01:04.24 (Dec-93) Qualifying Time: 01:45.00
Ref. Swimmer Club Time Points
102 COLLYMORE, KIMBA PIRHA 01:11.19 9
103 WINT, WHITNEY PIRHA 01:14.03 7
161 DE FOUR, ZAHRA MAR 01:14.33 6
28 FITZPATRICK, EMILY FFS 01:15.34 5
172 REDON, CHANTAL MAR 01:19.16 NP
167 JACOB, DAYNA MAR 01:25.21 3
160 CHARRAN, ORDESSIA MAR 01:25.64 2
27 ALI, SHANTAL FFS 01:30.22 1
Event: 96 100 Metres Butterfly Boys 13 - 14 Competitive
Record Holder: FRANZ HUGGINS - 00:57.81 (Dec-94) Qualifying Time: 01:35.00
Ref. Swimmer Club Time Points
98 SCHAMBER, ANDRE PIRHA 01:04.17 NP
189 GRAHAM, JULES MAR 01:05.59 7
196 LAMBIE, GREGORY MAR 01:12.29 6
190 GREGOIRE, JARRYD MAR 01:12.55 5
179 ANDALCIO, ADAM MAR 01:13.61 4
100 ROOPCHAND, KISHAN PIRHA 01:13.79 3
185 ESPINET, STEPHEN MAR 01:18.18 2
213 KELLY, NICHOLAS ORC 01:28.63 1
National Short Course Age Group
Championships 2003 OFFICIAL RESULTS - Flying Fish Swim
Club - 03/23/2003
Event: 97 100 Metres Butterfly Girls 15 & Over Competitive
Record Holder: SIOBHAN CROPPER - 01:04.21 (May-94) Qualifying Time: 01:45.00
Ref. Swimmer Club Time Points
95 MACLEAN, SHARNTELLE PIRHA 01:04.49 9
169 MC EACHRANE, LINDA MAR 01:08.03 NP
73 BRANDFORD, CAMILLE BDS 01:17.17 6
96 JOSEPH, COLLETTE PIRHA 01:17.45 5
67 LUTCHMEDIAL, SHIMONAH PIRHA 01:19.42 4
130 LEGALL, NIKITA TWA 01:25.97 3
33 CONLIFFE, SAMRA FFS 01:33.28 2
Event: 98 100 Metres Butterfly Boys 15 & Over Competitive
Record Holder: RYAN YEARWOOD - 00:26.55 (Jun-01) Qualifying Time: 01:15.00
Ref. Swimmer Club Time Points
87 BOVELL, NICHOLAS PIRHA 00:56.67 NP
88 SCHAMBER, ANTHONY PIRHA 00:58.64 7
93 MADER, STEFAN PIRHA 01:00.35 6
90 CARMINO, PIERRE PIRHA 01:00.91 5
178 AMMON, JONATHAN MAR 01:01.01 4
184 ESPINET, CHRISTIAN MAR 01:02.31 3
91 FERGUSON, NAJI PIRHA 01:02.53 2
76 TARDIEU, VINCENT BDS 01:03.01 1
Event: 99 100 Metres Individual Medley Girls 8 & Under Competitive
Record Holder: KIMBERLEE JOHN-WILLIAMS - 01:23.59 Qualifying Time:
Ref. Swimmer Club Time Points
116 JOHN-WILLIAMS, KIMBERLEE PIRHA 01:24.04 9
44 LYONS, CARDESHA STRY 01:31.22 7
43 THORNHILL, KHADIJA UNA 01:46.59 6
226 TOOLSEE, JAYDE TWA 01:52.83 5
45 MANWARING, MEGAN STRY 01:54.72 4
47 LYONS, CADEAN STRY 01:57.34 3
46 INCE, SHANNTOL STRY 02:02.28 2
117 SMITH, EUZHAN LAJOT Dq
National Short Course Age Group
Championships 2003 OFFICIAL RESULTS - Flying Fish Swim
Club - 03/23/2003
Event: 100 100 Metres Individual Medley Boys 8 & Under Competitive
Record Holder: STUART GILLETTE - 01:21.20 (Dec-96) Qualifying Time:
Ref. Swimmer Club Time Points
81 DE LA ROSA, MORIBA BDS 01:27.52 9
50 BAPTISTE, KAREEM STRY 01:31.20 7
51 MORALES, JOSIAH STRY 01:40.53 6
122 SOLOMON, DESHAY LAJOT 01:41.40 5
152 AWAH, CHRISTIAN TWA 01:45.29 4
4 MC LEOD, DAVID PBSC 01:49.99 3
153 FABIO, JONATHAN TWA 02:01.57 2
Event: 101 200 Metres Individual Medley Girls 9 - 10 Competitive
Record Holder: AYEISHA COLYMORE - 02:43.88 (May-98) Qualifying Time:
Ref. Swimmer Club Time Points
171 RAHAEL, SAMANTHA MAR 03:04.00 9
17 MOHAMMED, SHANICE FFS 03:07.00 7
80 WOO LING, MELISSA BDS 03:12.31 6
113 GORDON, RENEE PIRHA 03:16.16 5
13 AUGUSTINE, YANIS FFS 03:21.07 4
114 WINT, GABRIELLA PIRHA 03:22.84 3
54 MARK, MEAGAN STRY 03:27.19 2
143 SOOKOO, NAYANA TWA 03:28.84 1
Event: 102 200 Metres Individual Medley Boys 9 - 10 Competitive
Record Holder: MATTHEW HOULLIER - 02:38.61 (Dec-92) Qualifying Time:
Ref. Swimmer Club Time Points
57 LYONS, CADELL STRY 02:44.84 9
58 HOMER, CHRISTIAN STRY 02:45.70 7
149 BUFFONG, CHRISTOPHER TWA 02:54.12 6
6 MC LEOD, ABRAHAM PBSC 02:59.53 5
110 ABBOTT, CHRISTOPHER PIRHA 03:03.22 4
125 SMITH, AARON LAJOT 03:03.73 3
59 RIQUES, RYAN STRY 03:04.11 2
111 HASSANALI, JARED PIRHA 03:08.89 1
Event: 103 200 Metres Individual Medley Girls 11 - 12 Competitive
Record Holder: AYEISHA COLLYMORE - 02:28.70 (Oct-00) Qualifying Time: 03:45.00
Ref. Swimmer Club Time Points
42 THORNHILL, JANINE UNA 02:41.75 9
107 STEWART, BRITTANY PIRHA 02:51.44 NP
120 MC MILLAN, CHLOE LAJOT 02:51.63 6
136 CARILLO, RAENELLE TWA 02:51.71 5
2 POLLONAIS, LAURAH PBSC 02:55.28 4
108 RAMKELEWAN, NIRMALA PIRHA 03:06.51 NP
163 ELLIOT, ASHLEY MAR 03:06.63 2
22 LEWIS, ANISA FFS 03:17.20 1
National Short Course Age Group
Championships 2003 OFFICIAL RESULTS - Flying Fish Swim
Club - 03/23/2003
Event: 104 200 Metres Individual Medley Boys 11 - 12 Competitive
Record Holder: NICHOLAS BOVELL - 02:16.84 (May-99) Qualifying Time: 03:35.00
Ref. Swimmer Club Time Points
128 SANKAR, JOEL LAJOT 02:39.63 9
204 PERCY, NATHAN MAR 02:45.85 7
147 EDWARDS, ANTHONY TWA 02:46.95 6
24 BOCAGE, KRISTIAN FFS 02:48.05 5
7 MC LEOD, JOSHUA PBSC 02:53.64 4
75 ROMANY, W BDS 02:54.96 3
127 SAMLALSINGH, DERRON LAJOT 02:55.26 2
205 PERCY, RYAN MAR 03:58.34 1
Event: 105 400 Metres Individual Medley Girls 13 - 14 Competitive
Record Holder: CERIAN GIBBES - 05:07.50 (Mar-96) Qualifying Time:
Ref. Swimmer Club Time Points
102 COLLYMORE, KIMBA PIRHA 05:36.21 9
161 DE FOUR, ZAHRA MAR 05:44.27 7